<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Paleoclimate and Paleogeography:</title>
	<atom:link href="http://journal.memnison.com/things-to-check-into/paleoclimate-and-paleogeography/feed/" rel="self" type="application/rss+xml" />
	<link>http://journal.memnison.com</link>
	<description>Jim Rittenhouse's semidaily journal of news, commentary and reports</description>
	<lastBuildDate>Thu, 04 Feb 2010 14:52:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Memnison Journal : Another damn British Blowout:</title>
		<link>http://journal.memnison.com/things-to-check-into/paleoclimate-and-paleogeography/comment-page-1/#comment-12206</link>
		<dc:creator>Memnison Journal : Another damn British Blowout:</dc:creator>
		<pubDate>Thu, 19 Jul 2007 03:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://journal.memnison.com/paleoclimate-and-paleogeography/#comment-12206</guid>
		<description>[...] and CDs:ArchivesJim&#8217;s Gift WishlistDVD want list:Mere&#8217;s in the Hospital in Birmingham:Paleoclimate and Paleogeography:Personal FAQ:Gaming background:Sources for Programs:Things to check into:Russian Imagery: Hitrovka   [...]</description>
		<content:encoded><![CDATA[<p>[...] and CDs:ArchivesJim&#8217;s Gift WishlistDVD want list:Mere&#8217;s in the Hospital in Birmingham:Paleoclimate and Paleogeography:Personal FAQ:Gaming background:Sources for Programs:Things to check into:Russian Imagery: Hitrovka   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Memnison Journal :: More ancient map biz:</title>
		<link>http://journal.memnison.com/things-to-check-into/paleoclimate-and-paleogeography/comment-page-1/#comment-9511</link>
		<dc:creator>Memnison Journal :: More ancient map biz:</dc:creator>
		<pubDate>Tue, 09 Jan 2007 18:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://journal.memnison.com/paleoclimate-and-paleogeography/#comment-9511</guid>
		<description>[...] To follow up on my post about my new page on Paleoclimate and Paleogeography, there&#8217;s stuff in today&#8217;s NY Times on the movement of the continents over time.  Interactive graphic (flash) is here. [...]</description>
		<content:encoded><![CDATA[<p>[...] To follow up on my post about my new page on Paleoclimate and Paleogeography, there&#8217;s stuff in today&#8217;s NY Times on the movement of the continents over time.  Interactive graphic (flash) is here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.412 seconds -->
